| Population | 14,888 |
| Median Age | 37.83 |
| Percent College Grads |
| Median Income | $44,625 |
| College Educated | 1,611 |
| Homes Owned | 3,348 |
| Homes Rented | 1,878 |
| Median Home Price | $105,000 |
| SHOPPING | 58 |
| EATING - DRINKING | 54 |
| ORGANIZATIONS - ASSOCIATIONS | 29 |
| ATTRACTIONS - RECREATION | 21 |
| Median Income | $49,999 |
| College Educated | 458 |
| Homes Owned | 1,325 |
| Homes Rented | 129 |
| SHOPPING | 9 |
| GOVERNMENT - PUBLIC | 6 |
| ORGANIZATIONS - ASSOCIATIONS | 4 |
| ATTRACTIONS - RECREATION | 3 |
Lakewood, NY - 716.763.7506